Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Edwin Whitfield | Head | M | 63 | Traveller | Own Account | London Lambeth |
A Whitfield | Wife | M | 56 | Laundress | Own Account - At Home | Kent Tunbridge Wells |
E. Pritchard | Boarder | U | 24 | Laundress | Worker | Middlesex Tottenham |
B. Pritchard | Boarder | U | 21 | Laundress | Worker | London Islington - Marked Male |
A. Pritchard | Boarder | U | 18 | Laundress | Worker | London Islington |
J. Knowles | Boarder | U | 7 | London Islington |
Reference: | RG13/184/46/82/22/168 |
Registration District: | Islington |
Sub-registration District: | Barnsbury |
Administrative County: | |
Civil Parish: | Islington |
Ecclesiastical Parish: | All Saints Islington |
County Borough, Municipal Borough or Urban District: |
Islington |
Ward of Municipal Borough or Urban District: |
Barnsbury |
Rural District: | |
Parliamentary Borough or Division: | Islington ?? Div |
Town or Village or Hamlet: | |
Address: | 21 Charlotte Ter |